Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R8 - Austrian Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 302 |
| 2 | Ferrari | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 204 |
| 3 | McLaren | 10 | 8 | 28 | 48 | 12 | 12 | 25 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 161 |
| 4 | Red Bull Racing | 8 | 4 | 4 | 14 | 27 | 15 | 20 | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 118 |
| 5 | Racing Bulls | 4 | 8 | 2 | 0 | 7 | 18 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| 6 | Alpine | 1 | 9 | 6 | 7 | 12 | 6 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| 7 | Haas F1 Team | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 |
| 9 | Audi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 8 | Williams | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 |
| 10 | Aston Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 11 | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
R8 - Austrian Grand Prix
Coverage: complete · Fetched: 2026-09-24T02:41:20.867Z · jolpica_ergast
Sources:
Race 22
Qualifying 22
Sprint 0
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| George Russell | Mercedes | 1 | 1 | — | 1 | Finished | 25 |
| Kimi Antonelli | Mercedes | 4 | 4 | — | 3 | Finished | 15 |
| Charles Leclerc | Ferrari | 2 | 2 | — | 8 | Finished | 4 |
| Lewis Hamilton | Ferrari | 3 | 3 | — | 5 | Finished | 10 |
| Lando Norris | McLaren | 6 | 6 | — | 7 | Finished | 6 |
| Oscar Piastri | McLaren | 7 | 7 | — | 4 | Finished | 12 |
| Max Verstappen | Red Bull Racing | 5 | 5 | — | 2 | Finished | 18 |
| Isack Hadjar | Red Bull Racing | 8 | 8 | — | 6 | Finished | 8 |
| Liam Lawson | Racing Bulls | 9 | 9 | — | 9 | Lapped | 2 |
| Arvid Lindblad | Racing Bulls | 10 | 10 | — | 10 | Lapped | 1 |
| Pierre Gasly | Alpine | 11 | 11 | — | 13 | Lapped | 0 |
| Franco Colapinto | Alpine | 16 | 16 | — | 15 | Lapped | 0 |
| Esteban Ocon | Haas F1 Team | 15 | 15 | — | 16 | Lapped | 0 |
| Oliver Bearman | Haas F1 Team | 13 | 13 | — | 14 | Lapped | 0 |
| Nico Hulkenberg | Audi | 14 | 14 | — | 12 | Lapped | 0 |
| Gabriel Bortoleto | Audi | 12 | 12 | — | 11 | Lapped | 0 |
| Carlos Sainz Jr. | Williams | 17 | 17 | — | 20 | Retired | 0 |
| Alexander Albon | Williams | 18 | 18 | — | 17 | Lapped | 0 |
| Fernando Alonso | Aston Martin | 21 | 21 | — | 18 | Lapped | 0 |
| Lance Stroll | Aston Martin | 22 | 22 | — | 19 | Retired | 0 |
| Sergio Perez | Cadillac | 19 | 19 | — | 21 | Retired | 0 |
| Valtteri Bottas | Cadillac | 20 | 20 | — | 22 | Retired | 0 |
Derived actuals (21)
- all_podium_finishers
- ["Charles Leclerc","George Russell","Isack Hadjar","Kimi Antonelli","Lando Norris","Lewis Hamilton","Max Verstappen","Oscar Piastri"]
- all_teams_score_points
- no
- alpine_vs_cadillac_audi
- More
- closest_qualifying_teammates
- ["Ferrari","McLaren","Mercedes"]
- constructors_championship_last
- Cadillac
- constructors_championship_top_3
- ["Mercedes","Ferrari","McLaren"]
- drivers_championship_last
- Lance Stroll
- drivers_championship_top_3
- ["Kimi Antonelli","George Russell","Lewis Hamilton"]
- lowest_grid_win_position
- {"value":"2","driver":["Lewis Hamilton","Kimi Antonelli"]}
- mini_q1_first_race_winner_champion
- no
- mini_q2_mercedes_engines_top5
- no
- mini_q3_ferrari_podium
- yes
- mini_q4_sprint_champion_same
- no
- mini_q5_team_engine_switch_2027_2028
- no
- most_dnfs_driver
- Lance Stroll
- most_driver_of_the_day
- Max Verstappen
- most_points_no_podium
- ["Alpine","Racing Bulls"]
- races_before_title_decided
- 0
- select_three_races_dnfs
- {"dnf_by_race":{"Australian Grand Prix":3,"Chinese Grand Prix":3,"Japanese Grand Prix":2,"Miami Grand Prix":4,"Canadian Grand Prix":5,"Monaco Grand Prix":7,"Barcelona-Catalunya Grand Prix":7,"Austrian Grand Prix":4,"British Grand Prix":0,"Belgian Grand Prix":0,"Hungarian Grand Prix":0,"Dutch Grand Prix":0,"Italian Grand Prix":0,"Spanish Grand Prix":0,"Azerbaijan Grand Prix":0,"Bahrain Grand Prix":0,"Singapore Grand Prix":0,"United States Grand Prix":0,"Mexico City Grand Prix":0,"Sao Paulo Grand Prix":0,"Las Vegas Grand Prix":0,"Qatar Grand Prix":0,"Abu Dhabi Grand Prix":0}}
- teammate_battle_antonelli_russell
- {"winner":"Kimi Antonelli","diff":40}
- teammate_battle_lawson_lindblad
- {"winner":"Oscar Piastri","diff":3}