Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R5 - Canadian Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 43 | 55 | 37 | 45 | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 219 |
| 2 | Ferrari | 27 | 40 | 23 | 20 | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147 |
| 3 | McLaren | 10 | 8 | 28 | 48 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 106 |
| 4 | Red Bull Racing | 8 | 4 | 4 | 14 | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 57 |
| 6 | Racing Bulls | 4 | 8 | 2 | 0 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 |
| 5 | Alpine | 1 | 9 | 6 | 7 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35 |
| 7 | Haas F1 Team | 6 | 11 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 |
| 9 | Audi | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 8 | Williams | 0 | 2 | 0 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 |
| 11 | Aston Martin | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 10 | Cadillac | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
R5 - Canadian Grand Prix
Coverage: complete · Fetched: 2026-09-24T02:41:20.840Z · jolpica_ergast
Sources:
Race 22
Qualifying 22
Sprint 22
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| George Russell | Mercedes | 1 | 1 | 1 +8 | 19 | Retired | 0 |
| Kimi Antonelli | Mercedes | 2 | 2 | 3 +6 | 1 | Finished | 25 |
| Charles Leclerc | Ferrari | 8 | 8 | 5 +4 | 4 | Finished | 12 |
| Lewis Hamilton | Ferrari | 5 | 5 | 6 +3 | 2 | Finished | 18 |
| Lando Norris | McLaren | 3 | 3 | 2 +7 | 18 | Retired | 0 |
| Oscar Piastri | McLaren | 4 | 4 | 4 +5 | 11 | Lapped | 0 |
| Max Verstappen | Red Bull Racing | 6 | 6 | 7 +2 | 3 | Finished | 15 |
| Isack Hadjar | Red Bull Racing | 7 | 7 | 21 | 5 | Lapped | 10 |
| Liam Lawson | Racing Bulls | 12 | 12 | 11 | 7 | Lapped | 6 |
| Arvid Lindblad | Racing Bulls | 9 | 9 | 8 +1 | 22 | Did not start | 0 |
| Pierre Gasly | Alpine | 14 | 14 | 20 | 8 | Lapped | 4 |
| Franco Colapinto | Alpine | 10 | 10 | 9 | 6 | Lapped | 8 |
| Esteban Ocon | Haas F1 Team | 17 | 17 | 13 | 14 | Lapped | 0 |
| Oliver Bearman | Haas F1 Team | 16 | 16 | 18 | 10 | Lapped | 1 |
| Nico Hulkenberg | Audi | 11 | 11 | 15 | 12 | Lapped | 0 |
| Gabriel Bortoleto | Audi | 13 | 13 | 12 | 13 | Lapped | 0 |
| Carlos Sainz Jr. | Williams | 15 | 15 | 10 | 9 | Lapped | 2 |
| Alexander Albon | Williams | 18 | 18 | 19 | 21 | Retired | 0 |
| Fernando Alonso | Aston Martin | 19 | 19 | 22 | 20 | Retired | 0 |
| Lance Stroll | Aston Martin | 22 | 21 | 16 | 15 | Lapped | 0 |
| Sergio Perez | Cadillac | 20 | 20 | 14 | 17 | Retired | 0 |
| Valtteri Bottas | Cadillac | 21 | 22 | 17 | 16 | Lapped | 0 |
Derived actuals (21)
- all_podium_finishers
- ["Charles Leclerc","George Russell","Kimi Antonelli","Lando Norris","Lewis Hamilton","Max Verstappen","Oscar Piastri"]
- all_teams_score_points
- no
- alpine_vs_cadillac_audi
- More
- closest_qualifying_teammates
- ["Alpine","Audi","Cadillac","Ferrari","McLaren","Mercedes","Racing Bulls"]
- constructors_championship_last
- Aston Martin
- constructors_championship_top_3
- ["Mercedes","Ferrari","McLaren"]
- drivers_championship_last
- Fernando Alonso
- drivers_championship_top_3
- ["Kimi Antonelli","George Russell","Charles Leclerc"]
- lowest_grid_win_position
- {"value":"2","driver":"Kimi Antonelli"}
- mini_q1_first_race_winner_champion
- no
- mini_q2_mercedes_engines_top5
- no
- mini_q3_ferrari_podium
- yes
- mini_q4_sprint_champion_same
- no
- mini_q5_team_engine_switch_2027_2028
- no
- most_dnfs_driver
- Fernando Alonso
- most_driver_of_the_day
- Max Verstappen
- most_points_no_podium
- Alpine
- races_before_title_decided
- 0
- select_three_races_dnfs
- {"dnf_by_race":{"Australian Grand Prix":3,"Chinese Grand Prix":3,"Japanese Grand Prix":2,"Miami Grand Prix":4,"Canadian Grand Prix":5,"Monaco Grand Prix":0,"Barcelona-Catalunya Grand Prix":0,"Austrian Grand Prix":0,"British Grand Prix":0,"Belgian Grand Prix":0,"Hungarian Grand Prix":0,"Dutch Grand Prix":0,"Italian Grand Prix":0,"Spanish Grand Prix":0,"Azerbaijan Grand Prix":0,"Bahrain Grand Prix":0,"Singapore Grand Prix":0,"United States Grand Prix":0,"Mexico City Grand Prix":0,"Sao Paulo Grand Prix":0,"Las Vegas Grand Prix":0,"Qatar Grand Prix":0,"Abu Dhabi Grand Prix":0}}
- teammate_battle_antonelli_russell
- {"winner":"Kimi Antonelli","diff":43}
- teammate_battle_lawson_lindblad
- {"winner":"Lando Norris","diff":10}