Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R22 - Qatar Grand Prix
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 2 | 4 | 4 | 19 | 12 | 2 | 1 | 2 | 22 | 7 | 3 | 2 | 5 | — | — | — | — | — | — | — | — | — | — |
| 2 | Kimi Antonelli | Mercedes | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| 3 | Charles Leclerc | Ferrari | 3 | 4 | 3 | 8 | 4 | 17 | 15 | 8 | 1 | 2 | 4 | 5 | 22 | 4 | — | — | — | — | — | — | — | — | — | — |
| 4 | Lewis Hamilton | Ferrari | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | 22 | — | — | — | — | — | — | — | — | — | — |
| 5 | Lando Norris | McLaren | 5 | 20 | 5 | 2 | 18 | 19 | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | — | — | — | — | — | — | — | — | — | — |
| 6 | Oscar Piastri | McLaren | 21 | 19 | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | 20 | 6 | 5 | 8 | — | — | — | — | — | — | — | — | — | — |
| 7 | Max Verstappen | Red Bull Racing | 6 | 16 | 8 | 5 | 3 | 22 | 4 | 2 | 20 | 3 | 2 | 22 | 3 | 2 | — | — | — | — | — | — | — | — | — | — |
| 8 | Liam Lawson | Racing Bulls | 13 | 7 | 9 | 20 | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | — | — | — | — | — | — | — | — | — | — |
| 9 | Yuki Tsunoda | Racing Bulls | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | 14 | — | — | — | — | — | — | — | — | — | — |
| 10 | Arvid Lindblad | Racing Bulls | 8 | 12 | 14 | 14 | 22 | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | — | — | — | — | — | — | — | — | — | — |
| 11 | Pierre Gasly | Alpine | 10 | 6 | 7 | 21 | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | — | — | — | — | — | — | — | — | — | — |
| 12 | Franco Colapinto | Alpine | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | — | — | — | — | — | — | — | — | — | — |
| 13 | Esteban Ocon | Haas F1 Team | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | 19 | 16 | 11 | — | — | — | — | — | — | — | — | — | — |
| 14 | Oliver Bearman | Haas F1 Team | 7 | 5 | 22 | 11 | 10 | 20 | 17 | 14 | 12 | 14 | 19 | 21 | 15 | 16 | — | — | — | — | — | — | — | — | — | — |
| 15 | Nico Hulkenberg | Audi | 22 | 11 | 11 | 19 | 12 | 13 | 20 | 12 | 22 | 13 | 9 | 8 | 12 | 10 | — | — | — | — | — | — | — | — | — | — |
| 16 | Gabriel Bortoleto | Audi | 9 | 21 | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | — | — | — | — | — | — | — | — | — | — |
| 17 | Carlos Sainz Jr. | Williams | 15 | 9 | 15 | 9 | 9 | 16 | 12 | 20 | 17 | 16 | 18 | 16 | 13 | 19 | — | — | — | — | — | — | — | — | — | — |
| 18 | Alexander Albon | Williams | 12 | 22 | 20 | 10 | 21 | 8 | 18 | 17 | 21 | 15 | 17 | 17 | 17 | 15 | — | — | — | — | — | — | — | — | — | — |
| 19 | Fernando Alonso | Aston Martin | 18 | 17 | 18 | 15 | 20 | 10 | 19 | 18 | 18 | 19 | 14 | 9 | 21 | 17 | — | — | — | — | — | — | — | — | — | — |
| 20 | Lance Stroll | Aston Martin | 17 | 18 | 21 | 17 | 15 | 18 | 22 | 19 | 19 | 20 | 13 | 20 | 20 | 21 | — | — | — | — | — | — | — | — | — | — |
| 21 | Sergio Perez | Cadillac | 16 | 15 | 17 | 16 | 17 | 15 | 14 | 21 | 14 | 21 | 21 | 15 | 18 | 20 | — | — | — | — | — | — | — | — | — | — |
| 22 | Valtteri Bottas | Cadillac | 19 | 13 | 19 | 18 | 16 | 21 | 21 | 22 | 16 | 18 | 22 | 18 | 19 | 18 | — | — | — | — | — | — | — | — | — | — |
R22 - Qatar Grand Prix
Future round; source data is not expected yet.
This round has no source bundle yet. Run a season sync or choose another round.