Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R13 - Italian Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
2 George Russell Mercedes 1 2 4 4 19 12 2 1 2 22 7 3 2 201
1 Kimi Antonelli Mercedes 2 1 1 1 1 1 16 3 15 1 3 2 1 267
5 Charles Leclerc Ferrari 3 4 3 8 4 17 15 8 1 2 4 5 22 155
3 Lewis Hamilton Ferrari 4 3 6 6 2 2 1 5 3 4 5 4 6 191
4 Lando Norris McLaren 5 20 5 2 18 19 3 7 4 7 1 1 4 171
7 Oscar Piastri McLaren 21 19 2 3 11 4 5 4 11 5 20 6 5 116
6 Max Verstappen Red Bull Racing 6 16 8 5 3 22 4 2 20 3 2 22 3 127
9 Liam Lawson Racing Bulls 13 7 9 20 7 5 8 9 6 12 8 7 14 51
20 Yuki Tsunoda Racing Bulls 11 10 1
11 Arvid Lindblad Racing Bulls 8 12 14 14 22 6 9 10 7 9 10 12 8 29
10 Pierre Gasly Alpine 10 6 7 21 8 7 7 13 10 11 12 10 7 41
12 Franco Colapinto Alpine 14 10 16 7 6 14 10 15 9 10 15 14 9 21
18 Esteban Ocon Haas F1 Team 11 14 10 13 14 9 13 16 13 17 16 19 16 3
13 Oliver Bearman Haas F1 Team 7 5 22 11 10 20 17 14 12 14 19 21 15 18
15 Nico Hulkenberg Audi 22 11 11 19 12 13 20 12 22 13 9 8 12 6
14 Gabriel Bortoleto Audi 9 21 13 12 13 11 11 11 8 8 11 13 11 10
16 Carlos Sainz Jr. Williams 15 9 15 9 9 16 12 20 17 16 18 16 13 6
17 Alexander Albon Williams 12 22 20 10 21 8 18 17 21 15 17 17 17 5
19 Fernando Alonso Aston Martin 18 17 18 15 20 10 19 18 18 19 14 9 21 3
21 Lance Stroll Aston Martin 17 18 21 17 15 18 22 19 19 20 13 20 20 0
23 Sergio Perez Cadillac 16 15 17 16 17 15 14 21 14 21 21 15 18 0
22 Valtteri Bottas Cadillac 19 13 19 18 16 21 21 22 16 18 22 18 19 0

R13 - Italian Grand Prix

Coverage: complete · Fetched: 2026-09-24T02:41:20.913Z · jolpica_ergast

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 23 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 2 2 2 Finished 18
Kimi Antonelli Mercedes 19 7 1 Finished 25
Charles Leclerc Ferrari 3 4 22 Retired 0
Lewis Hamilton Ferrari 4 5 6 Finished 8
Lando Norris McLaren 8 9 4 Finished 12
Oscar Piastri McLaren 6 3 5 Finished 10
Max Verstappen Red Bull Racing 5 6 3 Finished 15
Liam Lawson Red Bull Racing 22 14 14 Finished 0
Yuki Tsunoda Racing Bulls 15 17 10 Finished 1
Arvid Lindblad Racing Bulls 9 10 8 Finished 4
Pierre Gasly Alpine 1 1 7 Finished 6
Franco Colapinto Alpine 7 8 9 Finished 2
Esteban Ocon Haas F1 Team 14 16 16 Lapped 0
Oliver Bearman Haas F1 Team 11 12 15 Finished 0
Nico Hulkenberg Audi 12 13 12 Finished 0
Gabriel Bortoleto Audi 10 11 11 Finished 0
Carlos Sainz Jr. Williams 13 15 13 Finished 0
Alexander Albon Williams 20 18 17 Lapped 0
Fernando Alonso Aston Martin 21 21 21 Retired 0
Lance Stroll Aston Martin 18 22 20 Retired 0
Sergio Perez Cadillac 17 20 18 Lapped 0
Valtteri Bottas Cadillac 16 19 19 Lapped 0
Derived actuals (21)
all_podium_finishers
["Charles Leclerc","George Russell","Isack Hadjar","Kimi Antonelli","Lando Norris","Lewis Hamilton","Max Verstappen","Oscar Piastri"]
all_teams_score_points
no
alpine_vs_cadillac_audi
More
closest_qualifying_teammates
["Audi","Cadillac","Ferrari","Mercedes","Racing Bulls"]
constructors_championship_last
Cadillac
constructors_championship_top_3
["Mercedes","Ferrari","McLaren"]
drivers_championship_last
Sergio Perez
drivers_championship_top_3
["Kimi Antonelli","George Russell","Lewis Hamilton"]
lowest_grid_win_position
{"value":"19","driver":"Kimi Antonelli"}
mini_q1_first_race_winner_champion
no
mini_q2_mercedes_engines_top5
no
mini_q3_ferrari_podium
yes
mini_q4_sprint_champion_same
no
mini_q5_team_engine_switch_2027_2028
no
most_dnfs_driver
Lance Stroll
most_driver_of_the_day
Max Verstappen
most_points_no_podium
Racing Bulls
races_before_title_decided
0
select_three_races_dnfs
{"dnf_by_race":{"Australian Grand Prix":3,"Chinese Grand Prix":3,"Japanese Grand Prix":2,"Miami Grand Prix":4,"Canadian Grand Prix":5,"Monaco Grand Prix":7,"Barcelona-Catalunya Grand Prix":7,"Austrian Grand Prix":4,"British Grand Prix":3,"Belgian Grand Prix":3,"Hungarian Grand Prix":3,"Dutch Grand Prix":6,"Italian Grand Prix":3,"Spanish Grand Prix":0,"Azerbaijan Grand Prix":0,"Bahrain Grand Prix":0,"Singapore Grand Prix":0,"United States Grand Prix":0,"Mexico City Grand Prix":0,"Sao Paulo Grand Prix":0,"Las Vegas Grand Prix":0,"Qatar Grand Prix":0,"Abu Dhabi Grand Prix":0}}
teammate_battle_antonelli_russell
{"winner":"Kimi Antonelli","diff":66}
teammate_battle_lawson_lindblad
{"winner":"Lando Norris","diff":55}